Gedabek Open Pit JORC (2012) Mineral Resources and Ore Reserves – Summary
- Gold and copper Mineral Resources (at a cut-off grade of 0.2 grammes per tonne of gold) as follows:
- Measured and Indicated: 551,000 ounces of gold, 33,400 tonnes of copper and 2,202,000 ounces of silver
- Total (including Inferred): 735,000 ounces of gold, 41,200 tonnes of copper and 2,457,000 ounces of silver
- Gold and copper Proven plus Probable Ore Reserves as follows:
- 284,000 ounces of gold, 26,000 tonnes of copper and 1,754,000 ounces of silver
- Additional Mineral Resource (gold grade below 0.2 grammes per tonne and copper grade above 0.3 per cent.) contains 27,900 tonnes of copper and 261,000 ounces of silver
Gedabek Open Pit – JORC (2012) Mineral Resources and Ore Reserves Statements at 30 June 2020
Anglo Asian, together with the mining and geological consulting group Mining Plus, prepared the Mineral Resources and Ore Reserves estimation of the Gedabek deposit.
The Mineral Resources and Ore Reserves are prepared in accordance with JORC Code (2012), which is the current edition of the JORC Code. After a transition period, the 2012 edition came into mandatory operation from 1 December 2013. The Mineral Resources and Ore Reserves stated below are in-situ.
Gedabek Open Pit – Mineral Resources
| | | | | | | | | |
---|
MINERAL RESOURCES (cut-off grade of 0.2 g/t gold) | | | | | | | | | |
Mineral Resources | Tonnage | In-situ grades | | | | Contained Metal | | | |
| | Gold Grade | Copper Grade | Silver grade | Zinc grade | Gold | Copper | Silver | Zinc |
| (Mt) | (g/t) | (%) | (g/t) | (%) | (koz) | (kt) | (koz) | (kt) |
Measured | 15.8 | 0.66 | 0.12 | 2.58 | 0.24 | 335 | 19.0 | 1,311 | 37.9 |
Indicated | 12.0 | 0.56 | 0.12 | 2.31 | 0.16 | 216 | 14.4 | 891 | 19.2 |
Measured+Indicated | 27.8 | 0.62 | 0.12 | 2.46 | 0.21 | 551 | 33.4 | 2,202 | 57.1 |
Inferred | 33.4 | 0.44 | 0.06 | 0.61 | 0.15 | 184 | 7.8 | 255 | 19.5 |
Total | 40.8 | 0.56 | 0.10 | 1.87 | 0.19 | 735 | 41.2 | 2,457 | 76.6 |
Some of the totals above may not add due to rounding
| | | | | | | | | | | | |
---|
ADDITIONAL MINERAL RESOURCES (Additional to Gold Mineral Resource) (gold cut-off < 0.2 g/t and copper > 0.3 % | | | | | | | | | | | | |
| | | | | | | | | | | | |
| Gold | | Copper | | Silver | | Zinc | | Contained Metal | | | |
| Tonnage | Goldgrade | Tonnage | Coppergrade | Tonnage | Silvergrade | Tonnage | Zinc grade | Gold | Copper | Silver | Zinc |
| (Mt) | (g/t) | (Mt) | (%) | (Mt) | (g/t) | (Mt) | (%) | (koz) | (kt) | (koz) | (kt) |
Measured | - | - | 2.15 | 0.43 | 0.08 | 16.4 | 1.86 | 0.53 | - | 9.2 | 42 | 9.9 |
Indicated | - | - | 2.13 | 0.34 | 0.28 | 13.9 | 2.03 | 0.51 | - | 7.2 | 125 | 10.4 |
Measured+Indicated | - | - | 4.28 | 0.39 | 0.36 | 14.5 | 3.89 | 0.52 | - | 16.5 | 167 | 20.2 |
Inferred | - | - | 2.85 | 0.40 | 0.15 | 19.4 | 7.04 | 0.54 | - | 11.4 | 94 | 38.0 |
Total | - | - | 7.10 | 0.39 | 0.51 | 15.9 | 10.9 | 0.50 | - | 27.9 | 261 | 58.2 |
Some of the totals above may not add due to rounding
Mineral Resource classifications are based on the gold estimation confidence. Copper, silver, and zinc are reported within these classifications.
| | | | | | | |
---|
Stockpiles included in Measured Resources and Ore Reserves | | | | | | | |
Measured Mineral Resources | Tonnage | Stockpile grades | | | Contained metal | | |
| | Gold Grade | Copper Grade | Silver grade | Gold | Copper | Silver |
| (Mt) | (g/t) | (%) | (g/t) | (koz) | (kt) | (koz) |
Agitation leach | 0.02 | 1.87 | 0.24 | 17.79 | 1 | 0 | 10 |
Flotation | 0.14 | 0.90 | 0.53 | 11.71 | 4 | 0.7 | 53 |
Heap leach (crushed) | 0.06 | 0.81 | 0.11 | 7.71 | 2 | 0.1 | 16 |
Heap leach (ROM) | 0.61 | 0.73 | 0.21 | 10.23 | 14 | 4.3 | 201 |
Stockpile Mineral Resources | 0.83 | 0.79 | 0.26 | 10.44 | 21 | 2.2 | 279 |
Gedabek Open Pit – Ore Reserves
| | | | | | | |
---|
| Tonnage | In-situ grades | | | Contained metal | | |
| | Goldgrade | Coppergrade | Silvergrade | Gold | Copper | Silver |
| (Mt) | (g/t) | (%) | (g/t) | (koz) | (kt) | (koz) |
Proven | 8.07 | 0.72 | 0.19 | 3.48 | 187 | 15.3 | 902 |
Probable | 3.65 | 0.64 | 0.23 | 4.87 | 75 | 8.5 | 572 |
In situ-ore reserves | 11.72 | 0.70 | 0.20 | 3.91 | 263 | 24 | 1,474 |
| | Stockpile grades | | | | | |
Agitation leach | 0.02 | 1.87 | 0.24 | 17.79 | 1 | 0 | 10 |
Flotation | 0.14 | 0.90 | 0.53 | 11.71 | 4 | 0.7 | 53 |
Heap leach (crushed) | 0.06 | 0.81 | 0.11 | 7.71 | 2 | 0.1 | 16 |
Heap leach (ROM) | 0.61 | 0.73 | 0.21 | 10.23 | 14 | 4.3 | 201 |
Stockpile ore reserves | 0.83 | 0.79 | 0.26 | 10.44 | 21 | 2.2 | 279 |
TOTAL ORE RESERVE | 12.55 | 0.70 | 0.21 | 4.34 | 284 | 26.0 | 1,754 |
Proved and Probable Ore Reserves estimate is based on that portion of the Measured and Indicated Mineral Resources of the deposit within the scheduled mine designs that may be economically extracted, considering all “Modifying Factors” in accordance with the JORC (2012) Code.