Mineral Resources and Ore Reserves
Key to the future development of the Company site is our knowledge of the mineral resources and ore reserves within our contract areas.
Operations
Key to the future development of the Company site is our knowledge of the mineral resources and ore reserves within our contract areas.
Table 1 – Internal Group estimate of the remaining mineralisation of the Gedabek open pit in accordance with JORC at 1 March 2024
Tonnage | In-situ grades | Contained metal | |||||||
Gold Grade | Copper Grade | Silver grade | Zinc grade | Gold | Copper | Silver | Zinc | ||
(tonnes) | (g/t) | (%) | (g/t) | (%) | (koz) | (t) | (koz) | (t) | |
Measured+Indicated | 5,209,556 | 0.45 | 0.33 | 3.5 | 0.18 | 76 | 17,201 | 710 | 9,467 |
Inferred | 189,677 | 0.63 | 0.22 | 5.3 | 0.10 | 4 | 423 | 15 | 193 |
Total | 5,399,233 | 0.45 | 0.33 | 3.6 | 0.08 | 80 | 17,624 | 725 | 9,661 |
Note that all tonnages reported are dry metric tonnes.
Table 2 – Internal Group estimate of the remaining mineralisation of the Gedabek underground mine in accordance with JORC at 1 March 2024
Tonnage | In-situ grades | Contained metal | |||||||
Gold Grade | Copper Grade | Silver grade | Zinc grade | Gold | Copper | Silver | Zinc | ||
(tonnes) | (g/t) | (%) | (g/t) | (%) | (koz) | (t) | (koz) | (t) | |
Measured+Indicated | 424,111 | 1.38 | 13.93 | - | 0.31 | 19 | 59,058 | 1 | 1,311 |
Inferred | - | - | - | - | - | - | - | - | - |
Total | 424,111 | 1.38 | 13.93 | - | 0.31 | 19 | 59,058 | 1 | 1,311 |
Note that all tonnages reported are dry metric tonnes.
Table 3 – Internal Group estimate of the remaining mineralisation of the Gadir underground mine in accordance with JORC at 1 March 2024
Tonnage | In-situ grades | Contained metal | |||||||
Gold Grade | Copper Grade | Silver grade | Zinc grade | Gold | Copper | Silver | Zinc | ||
(tonnes) | (g/t) | (%) | (g/t) | (%) | (koz) | (t) | (koz) | (t) | |
Measured+Indicated | 15,483 | 2.38 | 0.64 | 24 | 0.52 | 1 | 99 | 12 | 81 |
Inferred | - | - | - | - | - | - | - | - | - |
Total | 15,483 | 2.38 | 0.64 | 24 | 0.52 | 1 | 99 | 12 | 81 |
Note that all tonnages reported are dry metric tonnes.
Zafar JORC (2021) Mineral Resources and Ore Reserves – Summary
Mineral Resource estimate for the Zafar deposit at 30 November 2021
Tonnage million tonnes | In-situ grades | Contained metal | |||||
Copper % | Gold g/t | Zinc % | Copper kt | Gold kozs | Zinc kt | ||
Measured and indicated | 5.5 | 0.5 | 0.4 | 0.6 | 25 | 64 | 32 |
Inferred | 1.3 | 0.2 | 0.2 | 0.3 | 3 | 9 | 3 |
Total | 6.8 | 0.5 | 0.4 | 0.6 | 28 | 73 | 36 |
Note that all tonnages reported are dry metric tonnes. Totals may not add due to rounding.
Gilar is a mineral deposit located in the Gedabek contract area approximately seven kilometres from the Company’s existing processing facilities. The area hosts two styles of mineralisation, gold in quartz veins and hydrothermal gold-copper.
On 11 December 2023, the Company published a JORC (2012) Mineral Resource Estimate for Gilar which contains 255,240 ounces of gold, 53,890 tonnes of copper and 45,720 tonnes of zinc. See the table below.
Reporting cut-off: >= 0.5 grammes per tonne of gold equivalent*
Tonnage (million tonnes) | In-situ grades | Contained metal | |||||
Gold (g/t) | Copper (per cent.) | Zinc (per cent.) | Gold (koz) | Copper (kt) | Zinc (kt) | ||
Measured | 3.88 | 1.49 | 1.08 | 0.91 | 186.06 | 42.09 | 35.43 |
Indicated | 2.02 | 1.00 | 0.56 | 0.48 | 64.80 | 11.30 | 9.77 |
Measured + Indicated | 5.90 | 1.32 | 0.90 | 0.77 | 250.86 | 53.39 | 45.20 |
Inferred | 0.20 | 0.70 | 0.26 | 0.26 | 4.38 | 0.50 | 0.51 |
Total | 6.10 | 1.30 | 0.88 | 0.75 | 255.24 | 53.89 | 45.72 |
The Xarxar deposit is located in the Xarxar contract area and hosts a range of copper minerals, including malachite, azurite, chalcocite, bornite, neotocite, chalcopyrite, rarely molybdenite and pyrite minerals associated with intense argillic and phyllic alteration.
On 20 February 2024, the Company published a JORC (2012) Mineral Resource Estimate for Xarxar which contains 119,100 tonnes of copper. See the table below.
Reporting cut-off: >= 0.2 per cent. copper
Mineral resources estimate for the Xarxar Deposit by oxidation domain - January 2024 | |||||||||
Domain | Indicated | Indicated | Indicated and inferred(i) | ||||||
Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | |
(Mt) | (%) | (kt) | (Mt) | (%) | (kt) | (Mt) | (%) | (kt) | |
Oxide | 5.2 | 0.55 | 28.5 | 0.8 | 0.66 | 5.2 | 5.9 | 0.57 | 33.7 |
Sulphide | 16.8 | 0.46 | 77.9 | 2.1 | 0.35 | 7.6 | 18.9 | 0.45 | 85.5 |
Total | 22.0 | 0.48 | 106.3 | 2.9 | 0.44 | 12.8 | 24.9 | 0.48 | 119.1 |
(i) Note that Measured Resources were nil due to insufficient third-party quality assurance and quality control (“QAQC”) drill core assays being carried out. Further QAQC drill core assays will be carried out.
Note that all tonnages reported are dry metric tonnes. Totals may not add due to rounding.
Mineral resources estimate for the Garadag Deposit by domain - July 2024 | ||||||||||
Domain | Cut-off | Indicated | Indicated | Indicated and inferred(i) | ||||||
Tonnes | Grade | Metal | Tonnes | Grade | Metal | Tonnes | Grade | Metal | ||
(Mt) | (Cu %) | (kt) | (Mt) | (Cu %) | (kt) | (Mt) | (Cu %) | (kt) | ||
0 (un-mineralised) | 0.13% | - | - | - | - | - | - | - | - | - |
1 (leach) | 0.13% | - | - | - | - | - | - | - | - | - |
3 (enriched) | 0.13% | 45.8 | 0.45 | 205.6 | 68.9 | 0.42 | 285.9 | 114.7 | 0.43 | 491.5 |
5 (primary) | 0.13% | 41.1 | 0.24 | 98.7 | 129.1 | 0.24 | 306.7 | 170.2 | 0.24 | 405.4 |
Total | 86.9 | 0.35 | 304.3 | 198 | 0.30 | 592.6 | 284.9 | 0.32 | 896.9 |
Note that all tonnages reported are dry metric tonnes. Totals may not add due to rounding.
The mineral resource estimate in the above table was prepared using a copper selling price of $9,000 per tonne to determine the amount of copper under the Reasonable Prospects for Eventual Economic Extraction (“RPEEE”) criteria of JORC.